Page last updated: 16 February 2024
Note: A downloadable version in Excel format is maintained by the Department of Health and is available on their website here.
| Provider Number | Facility State | Facility Name | Facility Address | Facility Suburb | Facility Postcode | Second Tier Expiry Date | Second Tier Category |
|---|---|---|---|---|---|---|---|
| 0097040K | ACT | ACT ENDOSCOPY | 2/70 KENT STREET | DEAKIN | 2600 | 5 July 2025 | G |
| 0097000X | ACT | BARTON PRIVATE HOSPITAL | 2/9 SYDNEY AVENUE & 18 NATIONAL CIRCUIT, (BARTON WARD AT HOTEL REALM) | BARTON | 2600 | 17 December 2025 | C |
| 0999781K | ACT | BRINDABELLA ENDOSCOPY CENTRE | SUITE 7/5 DANN CLOSE | GARRAN | 2605 | 17 May 2026 | G |
| 0015000J | ACT | CALVARY BRUCE PRIVATE HOSPITAL | 30 MARY POTTER CIRCUIT | BRUCE | 2617 | 9 September 2024 | F |
| 0091010Y | ACT | CALVARY JOHN JAMES HOSPITAL | 173 STRICKLAND CRESCENT | DEAKIN | 2600 | 18 April 2025 | F |
| 0097030L | ACT | CANBERRA IMAGING GROUP | 173 STRICKLAND CRESCENT | DEAKIN | 2600 | 29 October 2024 | G |
| 0097050J | ACT | CANBERRA MICROSURGERY | 16 WILBOW STREET | PHILLIP | 2606 | 27 October 2024 | G |
| 0095130B | ACT | CANBERRA PRIVATE HOSPITAL | EQUINOX BUSINESS PARK, BUILDING 2 LEVEL 2/3, 70 KENT STREET | DEAKIN | 2600 | 26 May 2025 | C |
| 0097070F | ACT | CANBERRA REGION NEUROLOGY AND PAIN CENTRE | UNITS 2-4 CORINNA CHAMBERS, 36-38 CORINNA STREET | PHILLIP | 2606 | 22 July 2024 | G |
| 0095110H | ACT | GENEA CANBERRA | SUITE 17B AND UNIT 28/2 KING STREET | DEAKIN | 2600 | 31 July 2026 | G |
| 0097060H | ACT | ICON CANCER CENTRE CANBERRA | UNIVERSITY OF CANBERRA MEDICAL CENTRE CORNER BROULA & ALLAWOONA STREETS | BRUCE | 2617 | 5 June 2024 | G |
| 0095140A | ACT | IMH DEAKIN PRIVATE HOSPITAL | CORNER OF STRICKLAND CRESCENT AND DENISON STREET | DEAKIN | 2600 | 23 November 2024 | A |
| 0097020T | ACT | MSI CANBERRA | LEVEL 1 ACT HEALTH BUILDING, MOORE & ALINGA STREETS | CANBERRA CITY | 2601 | 6 January 2027 | G |
| 0095100J | ACT | NATIONAL CAPITAL PRIVATE HOSPITAL | GILMORE CRESCENT & HOSPITAL ROAD | GARRAN | 2605 | 12 April 2025 | F |
| 0097010W | ACT | SOLE VITA SURGERY | 7 PHIPPS CLOSE | DEAKIN | 2600 | 2 May 2024 | C |
| 0896271A | NSW | AESTHETIC DAY SURGERY | 14 KENSINGTON STREET | KOGARAH | 2217 | 31 May 2024 | G |
| 0657791J | NSW | ALBURY DAY SURGERY | 4 BAKER COURT | ALBURY | 2640 | 16 April 2024 | G |
| 0016960X | NSW | ALBURY WODONGA PRIVATE HOSPITAL | 1125 PEMBERTON STREET | ALBURY | 2640 | 27 October 2025 | D |
| 0027000Y | NSW | ALEXANDRIA SPECIALIST DAY HOSPITAL | 15 BOWDEN STREET | ALEXANDRIA | 2015 | 29 July 2024 | G |
| 0017560F | NSW | ARCADIA PITTWATER PRIVATE HOSPITAL | 4 DAYDREAM STREET | WARRIEWOOD | 2102 | 6 January 2025 | B |
| 0017190T | NSW | ARMIDALE PRIVATE HOSPITAL | NEW ENGLAND REGIONAL HOSPITAL, ARMIDALE CAMPUS, RUSDEN STREET | ARMIDALE | 2350 | 21 September 2024 | C |
| 0027050K | NSW | BALLINA DAY SURGERY | SUITE 6, 46 TAMAR STREET | BALLINA | 2478 | 7 August 2024 | G |
| 0016920F | NSW | BARINGA PRIVATE HOSPITAL | 31 MACKAYS ROAD | COFFS HARBOUR | 2450 | 20 March 2024 | D |
| 0017100K | NSW | BATHURST PRIVATE HOSPITAL | GORMAN'S HILL ROAD | BATHURST | 2795 | 6 April 2024 | C |
| 0027330B | NSW | BELLA VISTA DAY HOSPITAL | SUITE 102, 9 NORBRIK DRIVE | BELLA VISTA | 2153 | 29 March 2024 | G |
| 0017020K | NSW | BERKELEY VALE PRIVATE HOSPITAL | 11 LORRAINE AVENUE | BERKELEY VALE | 2261 | 22 December 2026 | A |
| 0017220B | NSW | BONDI JUNCTION PRIVATE HOSPITAL | LEVEL 1 & 2, 21 SPRING STREET | BONDI JUNCTION | 2022 | 20 August 2025 | C |
| 0016930B | NSW | BRISBANE WATERS PRIVATE HOSPITAL | 21 VIDLER AVENUE | WOY WOY | 2256 | 7 October 2026 | E |
| 0027650J | NSW | CABRAMATTA DAY SURGERY | 2A CHURCH STREET | CABRAMATTA | 2166 | 14 July 2024 | G |
| 0016860A | NSW | CALVARY RIVERINA HOSPITAL | HARDY AVENUE | WAGGA WAGGA | 2650 | 21 December 2024 | F |
| 0988261T | NSW | CALVARY RIVERINA SURGICENTRE | 329, 331, 333 EDWARD STREET | WAGGA WAGGA | 2650 | 21 December 2024 | G |
| 0017690W | NSW | CAMDEN SURGICAL HOSPITAL | 35 HILDER STREET | ELDERSLIE | 2570 | 9 October 2024 | C |
| 0017290K | NSW | CAMPBELLTOWN PRIVATE HOSPITAL | 42 PARKSIDE CRESCENT | CAMPBELLTOWN | 2560 | 12 January 2025 | D |
| 0027390L | NSW | CAMPSIE DAY SURGERY | 56 CAMPSIE STREET | CAMPSIE | 2194 | 18 February 2025 | G |
| 0017710H | NSW | CANCER CARE GRIFFITH | 115-119 BINYA STREET | GRIFFITH | 2680 | 17 February 2025 | G |
| 0936951X | NSW | CANCER CARE WOLLONGONG | 410 CROWN STREET | WOLLONGONG | 2500 | 18 February 2026 | G |
| 0015200A | NSW | CASTLECRAG PRIVATE HOSPITAL | 150 EDINBURGH ROAD | CASTLECRAG | 2068 | 10 May 2024 | C |
| 0017370K | NSW | CENTRAL COAST DAY HOSPITAL - ERINA | SUITE 1, 2 ILYA AVENUE | ERINA | 2250 | 15 September 2024 | G |
| 0999801A | NSW | CENTRAL SYDNEY PRIVATE HOSPITAL | LEVEL 5, 401 SUSSEX STREET | SYDNEY | 2000 | 7 December 2025 | G |
| 0017400Y | NSW | CHARLESTOWN PRIVATE HOSPITAL | LEVEL 3, 250 PACIFIC HWY | CHARLESTOWN | 2290 | 11 May 2024 | G |
| 0017520L | NSW | CHATSWOOD PRIVATE HOSPITAL | SUITE 1/38B ALBERT AVENUE | CHATSWOOD | 2067 | 15 September 2024 | G |
| 0027350Y | NSW | CHRIS O'BRIEN LIFEHOUSE | 119-143 MISSENDEN ROAD | CAMPERDOWN | 2050 | 16 October 2026 | F |
| 0894301F | NSW | CITY WEST SPECIALIST DAY HOSPITAL | 30 MONS ROAD | WESTMEAD | 2145 | 30 July 2024 | G |
| 0027610W | NSW | COFFS DAY HOSPITAL | 201 ROSE AVENUE | COFFS HARBOUR | 2450 | 1 February 2025 | G |
| 0027180A | NSW | COOLENBERG DAY SURGERY | 60 LAKE ROAD | PORT MACQUARIE | 2444 | 25 June 2024 | G |
| 0027270Y | NSW | CROWS NEST DAY HOSPITAL | LEVEL 1, 22-26 CLARKE STREET | CROWS NEST | 2065 | 11 January 2025 | G |
| 0666401J | NSW | DEE WHY ENDOSCOPY UNIT | LEVEL 4 SUITE 4402 DEE WHY GRAND 834 PITTWATER ROAD | DEE WHY | 2099 | 9 July 2026 | G |
| 0015380B | NSW | DELMAR PRIVATE HOSPITAL | 58 QUIRK STREET | DEE WHY | 2099 | 4 July 2025 | B |
| 0657131A | NSW | DIAGNOSTIC ENDOSCOPY CENTRE | 601/438 VICTORIA STREET | DARLINGHURST | 2010 | 20 September 2024 | G |
| 0027480K | NSW | DOUBLE BAY DAY HOSPITAL | LEVEL 2, 451 NEW SOUTH HEAD RD | DOUBLE BAY | 2028 | 9 June 2024 | G |
| 0017060B | NSW | DUBBO PRIVATE HOSPITAL | RIVER STREET | DUBBO | 2830 | 15 September 2024 | D |
| 0015400T | NSW | DUDLEY PRIVATE HOSPITAL | 261 MARCH STREET | ORANGE | 2800 | 22 September 2024 | D |
| 0017500W | NSW | EAST SYDNEY PRIVATE HOSPITAL | 75-85 CROWN STREET | EAST SYDNEY | 2010 | 7 September 2024 | C |
| 0015860J | NSW | EASTERN SUBURBS PRIVATE HOSPITAL | 8 CHAPEL STREET | RANDWICK | 2031 | 1 August 2026 | B |
| 0027190Y | NSW | EPPING SURGERY CENTRE | 34 BORONIA AVENUE | EPPING | 2121 | 15 September 2024 | G |
| 0016950Y | NSW | FIGTREE PRIVATE HOSPITAL | 1 SUTTOR PLACE | FIGTREE | 2525 | 24 August 2026 | B |
| 0657031F | NSW | FOCUS EYE CENTRE | 2 MIDDLE STREET | KINGSFORD | 2032 | 25 April 2024 | G |
| 0015250L | NSW | FORSTER PRIVATE HOSPITAL | 5A SOUTH STREET | FORSTER | 2428 | 25 May 2025 | D |
| 0027590F | NSW | GATEWAY DAY HOSPITAL | LEVEL 18, GATEWAY TOWER, 1 MACQUARIE PLACE | SYDNEY | 2000 | 26 January 2027 | G |
| 0747341X | NSW | GENEA DAY SURGERY | LEVEL 4, 321 KENT STREET | SYDNEY | 2000 | 30 June 2026 | G |
| 0026990X | NSW | GENEA LIVERPOOL | 173-175 BIGGE STREET | LIVERPOOL | 2170 | 20 August 2026 | G |
| 0017340W | NSW | GENEA NORTHWEST | LEVEL 1, SUITE 101, 10 NORBRICK DRIVE | BELLA VISTA | 2153 | 8 July 2026 | G |
| 0017350T | NSW | GENESISCARE FRENCHS FOREST | 49 FRENCHS FOREST EAST | FRENCHS FOREST | 2086 | 14 December 2024 | G |
| 0027570J | NSW | GENESISCARE HURSTVILLE | LEVEL B2 AND 6, 31 DORA STREET | HURSTVILLE | 2220 | 18 June 2025 | G |
| 0017610K | NSW | GENESISCARE KINGSWOOD | 29-33 DERBY STREET AND 38 SOMERSET STREET | KINGSWOOD | 2747 | 18 January 2025 | G |
| 0027630L | NSW | GENESISCARE MAITLAND | 30 METFORD ROAD | EAST MAITLAND | 2323 | 19 March 2026 | G |
| 0017580A | NSW | GORDON PRIVATE HOSPITAL | 746-748 PACIFIC HIGHWAY | GORDON | 2072 | 25 December 2026 | A |
| 0016990L | NSW | GOSFORD PRIVATE HOSPITAL | BURRABIL AVENUE | GOSFORD | 2250 | 21 May 2025 | F |
| 0027010X | NSW | HAMILTON DAY SURGERY CENTRE | 76 JENNER PARADE | HAMILTON SOUTH | 2303 | 6 July 2026 | G |
| 0017140B | NSW | HAWKESBURY DISTRICT HEALTH SERVICE | 1 DAY STREET | WINDSOR | 2756 | 12 August 2025 | F |
| 0027110T | NSW | HEALTHWOODS ENDOSCOPY CENTRE | 53 COWPER STREET | GRANVILLE | 2142 | 10 February 2027 | G |
| 0015500K | NSW | HOLROYD PRIVATE HOSPITAL | 123-129 CHETWYND ROAD | GUILDFORD | 2161 | 7 October 2025 | B |
| 0027560K | NSW | HONEYSUCKLE DAY HOSPITAL | UNIT 2, 19 HONEYSUCKLE DRIVE | NEWCASTLE | 2300 | 11 January 2025 | G |
| 0016490K | NSW | HUNTER VALLEY PRIVATE HOSPITAL | 20 MAWSON STREET | SHORTLAND | 2307 | 26 August 2024 | D |
| 0015560Y | NSW | HUNTERS HILL PRIVATE HOSPITAL | 9 MOUNT STREET | HUNTERS HILL | 2110 | 10 January 2027 | B |
| 0015570X | NSW | HURSTVILLE PRIVATE HOSPITAL | 37 GLOUCESTER ROAD | HURSTVILLE | 2220 | 19 June 2025 | F |
| 0027510Y | NSW | ICON CANCER CENTRE REVESBY | 1-3 MACARTHUR STREET | REVESBY | 2212 | 5 June 2024 | G |
| 0656151F | NSW | INSIGHT PRIVATE HOSPITAL | LEVEL 5, 470 WODONGA PLACE | ALBURY | 2640 | 23 November 2024 | C |
| 0027540T | NSW | JAMISON STREET DAY SURGERY | SUITE 151 - 1 JAMISON STREET | SYDNEY | 2000 | 11 February 2025 | G |
| 0016510A | NSW | KAREENA PRIVATE HOSPITAL | 86 KAREENA ROAD | CARINGBAH | 2229 | 13 August 2024 | F |
| 0658121W | NSW | KINGSGROVE DAY HOSPITAL | LEVEL 1, 322 KINGSGROVE ROAD | KINGSGROVE | 2208 | 11 August 2024 | G |
| 0027220J | NSW | KOGARAH PRIVATE HOSPITAL | LEVEL 1, 1 DERBY STREET | KOGARAH | 2217 | 18 November 2025 | G |
| 0017160Y | NSW | LADY DAVIDSON PRIVATE HOSPITAL | 434 BOBBIN HEAD ROAD | NORTH TURRAMURRA | 2074 | 7 September 2026 | B |
| 0016750H | NSW | LAKE MACQUARIE PRIVATE HOSPITAL | 3 SYDNEY STREET | GATESHEAD | 2290 | 16 September 2026 | F |
| 0017510T | NSW | LAKEVIEW PRIVATE HOSPITAL | 17-19 SOLENT CIRCUIT | NORWEST | 2153 | 29 January 2026 | D |
| 0016780A | NSW | LINGARD PRIVATE HOSPITAL | 23 MEREWETHER STREET | MEREWETHER | 2291 | 12 April 2024 | F |
| 0027300J | NSW | LIVERPOOL EYE SURGERY | GROUND FLOOR, 1-7 MOORE STREET | LIVERPOOL | 2170 | 30 June 2024 | G |
| 0016830H | NSW | LONGUEVILLE PRIVATE HOSPITAL | 45-47 KENNETH STREET | LONGUEVILLE | 2066 | 31 July 2025 | C |
| 0027280X | NSW | MACQUARIE ST DAY SURGERY | LEVEL 11, 187 MACQUARIE ST | SYDNEY | 2000 | 16 July 2025 | G |
| 0017360L | NSW | MACQUARIE UNIVERSITY HOSPITAL | 3 TECHNOLOGY PLACE | MACQUARIE PARK | 2109 | 8 October 2026 | F |
| 0027150H | NSW | MADISON DAY SURGERY | SUITE 3 "THE MADISON" 25-29 HUNTER STREET | HORNSBY | 2077 | 15 September 2024 | G |
| 0017250X | NSW | MAITLAND PRIVATE HOSPITAL | 173 CHISHOLM ROAD | EAST MAITLAND | 2323 | 4 January 2025 | F |
| 0016690B | NSW | MANLY WATERS PRIVATE HOSPITAL | 17 COVE AVENUE | MANLY | 2095 | 18 July 2026 | B |
| 0015790H | NSW | MATER HOSPITAL SYDNEY | 25 ROCKLANDS ROAD | NORTH SYDNEY | 2060 | 4 October 2025 | F |
| 0017680X | NSW | MATILDA NEPEAN PRIVATE HOSPITAL | 39 ORTH STREET | KINGSWOOD | 2747 | 20 August 2024 | B |
| 0015810X | NSW | MAYO PRIVATE HOSPITAL | LOT 1 POTOROO DRIVE | TAREE | 2430 | 22 October 2024 | D |
| 0656411A | NSW | METWEST SURGICAL | 17 HEREWARD HIGHWAY | BLACKTOWN | 2148 | 12 January 2025 | G |
| 0017000T | NSW | MINCHINBURY COMMUNITY PRIVATE HOSPITAL | 120 RUPERTSWOOD ROAD | MOUNT DRUITT | 2040 | 25 January 2025 | B |
| 0027290W | NSW | MIRANDA DAY SURGERY | 25/20-24 GIBBS ST | MIRANDA | 2228 | 19 February 2027 | G |
| 0017420W | NSW | MOGO DAY SURGERY | 2-4 CHARLES STREET | MOGO | 2536 | 5 March 2025 | G |
| 0027600X | NSW | MONASH IVF SYDNEY CBD | LEVEL 10, 207 KENT STREET | SYDNEY | 2000 | 23 July 2025 | G |
| 0657961H | NSW | MSI SYDNEY WEST | 27 RAILWAY PARADE | WESTMEAD | 2145 | 6 January 2027 | G |
| 0015020F | NSW | MT WILGA PRIVATE HOSPITAL | 66 ROSAMOND STREET | HORNSBY | 2077 | 9 November 2024 | B |
| 0016580J | NSW | NEPEAN PRIVATE HOSPITAL | BARBER AVENUE | KINGSWOOD | 2747 | 1 May 2025 | F |
| 0027360X | NSW | NEWCASTLE ENDOSCOPY CENTRE | SUITE 15, 20-22 SMITH STREET | CHARLESTOWN | 2291 | 6 April 2026 | G |
| 0874031Y | NSW | NEWCASTLE EYE HOSPITAL | 182 CHRISTO ROAD | WARATAH | 2298 | 27 January 2026 | G |
| 0017050F | NSW | NEWCASTLE PRIVATE HOSPITAL | 14 LOOKOUT ROAD | NEW LAMBTON HEIGHTS | 2305 | 15 December 2024 | F |
| 0017200H | NSW | NORTH SHORE PRIVATE HOSPITAL | WESTBOURNE STREET | ST LEONARDS | 2065 | 15 June 2024 | F |
| 0027230H | NSW | NORTH SHORE SPECIALIST DAY HOSPITAL | LEVEL 3, 176 PACIFIC HIGHWAY | GREENWICH | 2065 | 30 July 2024 | G |
| 0017590Y | NSW | NORTHERN BEACHES HOSPITAL | 105 FRENCHS FOREST ROAD | FRENCHS FOREST | 2086 | 11 July 2024 | F |
| 0016870Y | NSW | NORWEST PRIVATE HOSPITAL | 11 NORBRIK DRIVE, NORWEST BUSINESS PARK | BELLA VISTA | 2153 | 3 September 2024 | F |
| 0016970W | NSW | NOWRA PRIVATE HOSPITAL | WEEROONA PLACE | NOWRA | 2541 | 25 June 2025 | D |
| 0657451H | NSW | ORANGE EYE CENTRE | 267-277 LORDS PLACE | ORANGE | 2800 | 30 November 2024 | G |
| 0017640F | NSW | ORANGE PRIVATE HOSPITAL | LEVEL 3 & 4, 1521 FOREST ROAD | ORANGE | 2800 | 10 December 2025 | C |
| 0027430Y | NSW | PARRAMATTA EYE CENTRE | SUITE 19, 34 CHARLES STREET | PARRAMATTA | 2150 | 9 December 2025 | G |
| 0657211A | NSW | PENNANT HILLS DAY SURGERY | 361 - 363 PENNANT HILLS ROAD | PENNANT HILLS | 2120 | 14 November 2024 | G |
| 0027020W | NSW | PITTWATER DAY SURGERY | 202/20 BUNGAN STREET | MONA VALE | 2103 | 2 July 2024 | G |
| 0027400F | NSW | PORT MACQUARIE OPHTHALMIC SURGERY | 35 ACKROYD STREET | PORT MACQUARIE | 2444 | 4 November 2025 | G |
| 0016940A | NSW | PORT MACQUARIE PRIVATE HOSPITAL | LAKE ROAD | PORT MACQUARIE | 2444 | 26 June 2024 | D |
| 0016840F | NSW | PRESIDENT PRIVATE HOSPITAL | 369-381 PRESIDENT AVENUE | KIRRAWEE | 2232 | 15 July 2026 | B |
| 0017170X | NSW | PRINCE OF WALES PRIVATE HOSPITAL | LEVELS 5-7, AMBULATORY CARE SERVICES CENTRE BUILDING, PRINCE OF WALES CAMPUS, BARKER STREET | RANDWICK | 2031 | 12 October 2026 | F |
| 0016570K | NSW | RAMSAY CLINIC CREMORNE | 3 HARRISON STREET | CREMORNE | 2090 | 16 April 2027 | A |
| 0017480F | NSW | RAMSAY CLINIC MACARTHUR | 92-96 DUMARESQ STREET | CAMPBELLTOWN | 2560 | 18 April 2027 | A |
| 0016770B | NSW | RAMSAY CLINIC NORTHSIDE | 2 FREDERICK STREET | ST LEONARDS | 2065 | 13 April 2024 | A |
| 0016410F | NSW | RAMSAY CLINIC THIRROUL | 72 PHILLIP STREET | THIRROUL | 2515 | 21 June 2024 | A |
| 0016050L | NSW | RAMSAY CLINIC WENTWORTHVILLE | 23-27 LYTTON STREET | WENTWORTHVILLE | 2145 | 16 April 2027 | A |
| 0017670Y | NSW | RAMSAY SURGICAL CENTRE COFFS HARBOUR | 69 ALBANY STREET | COFFS HARBOUR | 2450 | 8 January 2027 | G |
| 0027450W | NSW | RAMSAY SURGICAL CENTRE MIRANDA | LEVEL 3, 533 KINGSWAY | MIRANDA | 2228 | 13 August 2024 | G |
| 0027410B | NSW | RIVERINA DAY SURGERY | 2-6 MEURANT AVENUE | WAGGA WAGGA | 2650 | 12 August 2024 | G |
| 0658011A | NSW | ROSEBERY DAY SURGERY | 308 GARDENERS ROAD | ROSEBERY | 2018 | 5 May 2024 | G |
| 0656281W | NSW | ROSEMONT ENDOSCOPY CENTRE | 56 ROSEMONT STREET | WOLLONGONG | 2500 | 10 May 2024 | G |
| 0015310W | NSW | ROYAL REHAB PRIVATE PETERSHAM | 275 ADDISON ROAD | PETERSHAM | 2049 | 12 July 2024 | B |
| 0017490B | NSW | ROYAL REHAB PRIVATE RYDE | 235 MORRISON ROAD | RYDE | 2112 | 18 September 2025 | B |
| 0016800L | NSW | SHELLHARBOUR PRIVATE HOSPITAL | 27 CAPTAIN COOK DRIVE | BARRACK HEIGHTS | 2528 | 16 February 2026 | D |
| 0027240F | NSW | SIGHT FOUNDATION THEATRE | SYDNEY EYE HOSPITAL, LEVEL 3 CLINICAL BUILDING, 8 MACQUARIE STREET | SYDNEY | 2000 | 7 September 2024 | G |
| 0027670F | NSW | SMITHFIELD ENDOSCOPY CENTRE | 888 THE HORSLEY DRIVE | SMITHFIELD | 2164 | 29 April 2025 | G |
| 0017660A | NSW | SOMERSET PRIVATE HOSPITAL | LEVEL 1, 38 SOMERSET STREET | KINGSWOOD | 2747 | 24 April 2026 | C |
| 0017460J | NSW | SOUTH COAST PRIVATE | 112 BURELLI STREET | WOLLONGONG | 2500 | 31 December 2025 | A |
| 0015930K | NSW | SOUTH PACIFIC PRIVATE HOSPITAL | 24 BEACH STREET | CURL CURL | 2096 | 14 October 2026 | A |
| 0017130F | NSW | SOUTHERN HIGHLANDS PRIVATE HOSPITAL | 93-95 BOWRAL STREET | BOWRAL | 2576 | 21 June 2025 | D |
| 0017090X | NSW | ST GEORGE PRIVATE HOSPITAL | 1 SOUTH STREET | KOGARAH | 2217 | 5 May 2024 | F |
| 0016070J | NSW | ST JOHN OF GOD BURWOOD HOSPITAL | 13-21 GRANTHAM STREET | BURWOOD | 2134 | 5 August 2024 | A |
| 0016080H | NSW | ST JOHN OF GOD RICHMOND HOSPITAL | 177 GROSE VALE ROAD | NORTH RICHMOND | 2754 | 5 August 2024 | A |
| 0017010L | NSW | ST LUKE'S HOSPITAL | 18 ROSLYN STREET | POTTS POINT | 2011 | 16 December 2024 | D |
| 0017550H | NSW | ST VINCENT'S PRIVATE COMMUNITY HOSPITAL GRIFFITH | 41-45 ANIMOO AVENUE | GRIFFITH | 2680 | 29 June 2024 | C |
| 0016150J | NSW | ST VINCENT'S PRIVATE HOSPITAL (DARLINGHURST) | 406 VICTORIA STREET | DARLINGHURST | 2010 | 26 October 2026 | F |
| 0017030J | NSW | ST VINCENT'S PRIVATE HOSPITAL (LISMORE) | DALLEY STREET | LISMORE | 2480 | 2 January 2025 | D |
| 0015070W | NSW | STRATHFIELD PRIVATE HOSPITAL | 3 EVERTON ROAD | STRATHFIELD | 2135 | 28 August 2025 | D |
| 0027620T | NSW | SWAN CLINIC FOR PLASTIC SURGERY | 331 THE BOULEVARDE | GYMEA | 2227 | 15 March 2024 | G |
| 0016260B | NSW | SYDNEY ADVENTIST HOSPITAL | 185 FOX VALLEY ROAD | WAHROONGA | 2076 | 13 October 2024 | F |
| 0027470L | NSW | SYDNEY DAY HOSPITAL | LEVEL 1, PARK HOUSE , 187 MACQUARIE STREET | SYDNEY | 2000 | 3 January 2027 | G |
| 0027030T | NSW | SYDNEY DAY SURGERY | 213-219 DARLINGHURST ROAD | DARLINGHURST | 2010 | 11 July 2025 | G |
| 0666411H | NSW | SYDNEY DAY SURGERY - PRINCE ALFRED | RPAH MEDICAL CENTRE SUITE 106, 100 CARILLON AVENUE | NEWTOWN | 2042 | 11 January 2025 | G |
| 0027200L | NSW | SYDNEY OCULOPLASTIC SURGERY | LEVEL 7, 229 MACQUARIE STREET | SYDNEY | 2000 | 25 November 2025 | G |
| 0027640K | NSW | SYDNEY PAIN DAY SURGERY | SUITE 3, 44-46 OXFORD STREET | EPPING | 2121 | 26 March 2024 | G |
| 0027140J | NSW | SYDNEY RETINA CLINIC & DAY SURGERY | LEVEL 13, 187 MACQUARIE STREET | SYDNEY | 2000 | 7 February 2027 | G |
| 0016910H | NSW | SYDNEY SOUTHWEST PRIVATE HOSPITAL | 32-40 BIGGE STREET | LIVERPOOL | 2170 | 27 October 2024 | D |
| 0027460T | NSW | SYDNEY SURGICAL CENTRE | LEVEL 1 166-168 BELMORE ROAD | RANDWICK | 2031 | 1 February 2025 | C |
| 0016700W | NSW | TAMARA PRIVATE HOSPITAL | 2-6 DEAN STREET | TAMWORTH | 2340 | 24 September 2024 | C |
| 0017540J | NSW | THE BORDER CANCER HOSPITAL | 201-239 BORELLA ROAD | ALBURY | 2640 | 29 October 2025 | C |
| 0026900T | NSW | THE CATARACT CLINIC (AUST) | 1 MCCLAREN STREET | NORTH SYDNEY | 2060 | 2 November 2024 | G |
| 0017700J | NSW | THE GEORGE CENTRE | 1A & 1B THE HERMITAGE WAY | GLEDSWOOD HILLS | 2557 | 5 April 2025 | D |
| 0017410X | NSW | THE HILLS CLINIC | 3 MCCAUSLAND PLACE | KELLYVILLE | 2155 | 12 February 2025 | A |
| 0017320Y | NSW | THE HILLS PRIVATE HOSPITAL | 499 WINDSOR ROAD | BAULKHAM HILLS | 2153 | 10 April 2025 | B |
| 0017150A | NSW | THE SAN DAY SURGERY | 1A NORTHCOTE ROAD | HORNSBY | 2077 | 13 October 2024 | G |
| 0834361A | NSW | THE SKIN HOSPITAL | 7 ASHLEY LANE | WESTMEAD | 2145 | 2 January 2027 | G |
| 0027380T | NSW | THE SKIN HOSPITAL (DARLINGHURST) | 121 CROWN STREET | DARLINGHURST | 2010 | 3 January 2027 | G |
| 0016630T | NSW | THE SYDNEY CLINIC | 22-24 MURRAY STREET | BRONTE | 2024 | 22 August 2024 | A |
| 0015770K | NSW | THE SYDNEY PRIVATE HOSPITAL | 63 VICTORIA STREET | ASHFIELD | 2131 | 8 June 2025 | B |
| 0016480L | NSW | TORONTO PRIVATE HOSPITAL | CARY STREET | TORONTO | 2283 | 27 September 2024 | B |
| 0017600L | NSW | TUGGERAH LAKES PRIVATE HOSPITAL | 645 PACIFIC HIGHWAY | KANWAL | 2259 | 21 August 2024 | C |
| 0999441J | NSW | TWEED DAY SURGERY | SUITE 4, 38-44 BOYD STREET | TWEED HEADS | 2485 | 31 March 2024 | G |
| 0027260A | NSW | ULLADULLA ENDOSCOPY & MEDICAL CENTRE | 111 PRINCES HIGHWAY | ULLADULLA | 2539 | 16 March 2024 | G |
| 0017720F | NSW | VICTORIA STREET PRIVATE HOSPITAL | LEVEL 1, 2 VICTORIA STREET | WOLLONGONG | 2500 | 21 May 2025 | C |
| 0017390H | NSW | WARATAH PRIVATE HOSPITAL | LEVEL 1, 31 DORA STREET | HURSTVILLE | 2220 | 20 July 2024 | E |
| 0016880X | NSW | WARNERS BAY PRIVATE HOSPITAL | FAIRFAX ROAD | WARNERS BAY | 2282 | 28 November 2026 | E |
| 0656991J | NSW | WARRINGAH DAY SURGERY | 10 DALE STREET | BROOKVALE | 2100 | 12 July 2025 | G |
| 0016210L | NSW | WESLEY HOSPITAL ASHFIELD | 91 MILTON STREET | ASHFIELD | 2131 | 28 January 2025 | A |
| 0016230J | NSW | WESLEY HOSPITAL KOGARAH | 7 BLAKE STREET | KOGARAH | 2217 | 28 January 2025 | A |
| 0027370W | NSW | WESTERN SYDNEY PRIVATE ONCOLOGY AND INFUSION CENTRE | LEVEL 2, WESTMEAD SPECIALIST CENTRE, 16-18 MONS ROAD | WESTMEAD | 2145 | 23 June 2024 | G |
| 0017240Y | NSW | WESTMEAD PRIVATE HOSPITAL | CNR MONS & DARCY ROADS | WESTMEAD | 2145 | 22 June 2024 | F |
| 0027210K | NSW | WESTMEAD REHABILITATION HOSPITAL | 7 COLEMAN STREET | MERRYLANDS | 2160 | 6 May 2025 | B |
| 0657841T | NSW | WOLLONGONG DAY SURGERY | 354-358 CROWN STREET | WOLLONGONG | 2500 | 11 July 2025 | G |
| 0017530K | NSW | WOLLONGONG PRIVATE HOSPITAL | 360 CROWN STREET | WOLLONGONG | 2500 | 1 March 2026 | F |
| 0016320H | NSW | WOLPER JEWISH HOSPITAL | 8 TRELAWNEY STREET | WOOLLAHRA | 2025 | 17 May 2024 | B |
| 0098010J | NT | DARWIN DAY SURGERY | LEVEL 1/7B GSELL STREET | WANGURI | 0810 | 6 December 2026 | G |
